PRE-EXPANDER MACHINE

Pre-Expander Machine

  • Fully Automated
  • First Expansion Density 12-32 g/l
  • Resin Hooper Capacity (depends on machine model
  • Fluid Bed Dryer with Heater
  • Bead Forward & Transfer Blower
  • Mechanical Screw System for Resin Fill
  • 12’’ Touch Screen Panel
  • User Friendly Software
  • PLC Control System
  • Twin Hood for Pentane gas and Steam
  • Batch System Resin Weight
  • AISI 304 Stainless Steel Steam Chamber with Special Insulation
  • Laser Cut S-Steel Steam Distributor
  • Time or Level Control (Vibration type )
  • Proportional Type Steam Control Valves
  • Independent RPM adjustment of Agitator
  • Special Service Platform with ladder
  • Special Type Cabinet for Control Panel
  • Automatic Density Control
  • Second Stage Unit with Weight Measuring
  • Easy Data Transfer with Ethernet Port
  • Transfer Blower with variable speed adjustment
  • Second Vibration Controller
  • Printing System
  • Production Report System
Model Unit EP-500B EP-1000B EP-1500B EP-2500B EP-3500B EP-4500B EP-5500B
Production Capacity 12 g/L Kg/h 170~190 300~360 500~600 900~1050 1000~1150 1800~2000 1800~2000
14 g/L Kg/h 180~200 360~400 630~750 1050~1100 1250~1400 2000~2100 2000~2100
16 g/L Kg/h 200~250 400~450 700~850 1050~1250 1450~1600 2250~2400 2250~2400
20 g/L Kg/h 250~300 520~600 900~1100 1350~1550 1800~2000 2800~3000 2800~3000
25 g/L Kg/h 350~400 600~700 1100~1350 1700~1900 2250~2500 3100~4000 3100~4000
32 g/L Kg/h 450~550 900~1100 1400~1700 2200~2800 3000~4000 4500~5500 4500~5500
Second Expansion 10 g/L Kg/h 150~180 300~360 450~500 700~850 1000~1200 1500~1800 1500~1800
×